| Home | Info | Activities | Archives |
Every second year, the golf championship for all Ericsson
companies including Sony Ericsson is taking place.
2005, was Lund that arranged the ERIM in golf.
| Results through the years: | men |
women |
| Örbyhus GK 2007: | 1. Joakim Gyllin | 4. Ofelia Madsen |
| 2. Berne Hebark | ||
| 5. Patrik Jaenecke | Class 3 men | |
| 10. Tommy Ericsson | 5 Erik Rojc | |
| 11. Fredrik Orremo | ||
| Daniel Herlestam | ||
| Österlens GK 2005: | 1. Joakim Gyllin | |
| 3. Tommy Ericsson | ||
| 4. Berne Hebark | ||
| 10. Daniel Herlestam | ||
| Fredrik Orremo | ||
| Kjell Jansson | ||
| Patrik Jaenecke | ||
| Halmstad Holms GK 2003: | 7. Patrik Jaenecke | |
| 9. Berne Hebark | ||
| Anders Werneman | ||
| Gävle 2001 | n/c | |
| Gottland 1999 | n/c | |
| Last edited: |